Milwaukee, Wisconsin
Venue: summerfest.com | myspace.com/summerfest
Phone: 414.273.2680 or 800.273.FEST Email
Tickets: Ticketmaster
Capacity Marcus Amphitheater: 23000, Miller Stage: 5000,
Piggly Wiggly Stage: 5000, Rock Stage: 5000, Landing Stage: 5000,
Briggs & Stratton Stage: 5000, Harley Davidson Stage: 5000
Duration: Eleven Days, in June / July
Largest music festival in the world
23,000 seat amphitheatre and 10 ground stages
See archived shows.
| Date | Artist | |
|---|---|---|
| 09/02/2010 Thu | KISS | KISS in |
| Admission: $16.50 – $121.00. | ||
| 07/04/2010 Sun | AI4-Carrie Underwood | AI4-Carrie Underwood in |
| Admission: $25.00 – $55.00. Marcus Amphitheater | ||
| 07/04/2010 Sun | AI8-Danny Gokey | AI8-Danny Gokey in |
| Headlining the Briggs & Stratton Big Backyard stage | ||
| 07/02/2010 Fri | AI9-American Idols Live (Lee DeWyze / Crystal Bowersox) | AI9-American Idols Live (Lee DeWyze / Crystal Bowersox) in |
| Admission: $30.00 – $55.00. | ||
| 06/29/2010 Tue | AI5-Kellie Pickler | AI5-Kellie Pickler in |
| Headlining the Briggs & Stratton Big Backyard stage | ||
| 06/27/2010 Sun | Justin Bieber / Sean Kingston / Jessica Jarrell | Justin Bieber / Sean Kingston / Jessica Jarrell in |
|
Admission: $27.00 – $52.00.
BoxOffice: $923,549.
Sold: 21,772 of 21,772 – 100% |
||
| 07/05/2008 Sat | Bon Jovi | Bon Jovi in |
|
Admission: $30.00 – $80.00.
BoxOffice: $1,270,885.
Sold: 22,823 of 22,823 – 100% |
||
| 06/30/2008 Mon | Rascal Flatts / Taylor Swift / Thrasher/Mobley | Rascal Flatts / Taylor Swift / Thrasher/Mobley in |
|
Admission: $32.00 – $77.00.
BoxOffice: $925,734.
Sold: 21,283 of 21,283 – 100% |
||
| 06/27/2008 Fri | AI3-Fantasia | AI3-Fantasia in |
| Harley-Davidson Roadhouse | ||
| 07/06/2007 Fri | AI5-Chris Daughtry | AI5-Chris Daughtry in |
| 07/08/2006 Sat | AI4-Carrie Underwood / Alan Jackson | AI4-Carrie Underwood / Alan Jackson in |
| 07/05/2003 Sat | Keith Urban / Kenny Chesney / Deana Carter | Keith Urban / Kenny Chesney / Deana Carter in |
|
Admission: $25.00 – $35.00.
BoxOffice: $446,795.
Sold: 16,037 of 17,796 – 90% |
||



