Ticketmaster | Broker: TicketsNow | Fan-to-Fan: StubHub
2010 Taylor Swift / Kellie Pickler / Gloriana
Click a column heading to sort
TM=NO Ticketmaster is not the primary ticket vendor on these shows.Click a venue link to see attendance details.
| DATE | DAY | SOLD | LOCATION | VENUE | TM |
|---|---|---|---|---|---|
| 03/04 | Thursday | 13861 | US-FL Tampa | St. Pete Times Forum | |
| 03/05 | Friday | 11101 | US-FL Orlando | Amway Arena | |
| 03/07 | Sunday | 13453 | US-FL Sunrise | BankAtlantic Center | |
| 03/10 | Wednesday | 11510 | US-TX Austin | Frank Erwin Center | |
| 03/11 | Thursday | 14022 | US-TX Dallas | American Airlines Center | |
| 03/12 | Friday | 8423 | US-TX Corpus Christi | American Bank Ctr Arena | |
| 03/18 | Thursday | 15180 | US-PA Philadelphia | Wachovia Center | NO |
| 03/19 | Friday | 15180 | US-PA Philadelphia | Wells Fargo Center | NO |
| 03/20 | Saturday | 11858 | US-VA Charlottesville | John Paul Jones Arena | NO |
| 03/26 | Friday | 14573 | US-MI Detroit | Palace at Auburn Hills | |
| 03/27 | Saturday | 14573 | US-MI Detroit | Palace at Auburn Hills | |
| 03/28 | Sunday | 11208 | US-OH Cincinatti | U.S. Bank Arena | |
| 03/31 | Wednesday | 11795 | US-OK Oklahoma City | Ford Center Arena | |
| 04/01 | Thursday | 11228 | US-KS Wichita | INTRUST Bank Arena | NO |
| 04/02 | Friday | 13781 | US-MO Kansas City | Sprint Center | |
| 04/06 | Tuesday | 12996 | US-CO Denver | Pepsi Center | NO |
| 04/07 | Wednesday | 12996 | US-CO Denver | Pepsi Center | NO |
| 04/10 | Saturday | 11706 | US-CA Fresno | Save Mart Center | |
| 04/11 | Sunday | 12744 | US-CA San Jose | HP Pavilion | |
| 04/15 | Thursday | 13759 | US-CA Los Angeles | Staples Center | |
| 04/16 | Friday | 13759 | US-CA Los Angeles | Staples Center | |
| 04/29 | Thursday | 17966 | US-KY Lexington | Rupp Arena | |
| 04/30 | Friday | 13429 | US-SC Columbia | Colonial Life Arena | NO |
| 05/01 | Saturday | 13895 | US-NC Raleigh | RBC Center | |
| 05/06 | Thursday | 13264 | US-IA Des Moines | Wells Fargo Arena | NO |
| 05/07 | Friday | 14914 | US-MN St. Paul | Xcel Energy Center | |
| 05/08 | Saturday | 10641 | US-IL Moline | iWireless Center | |
| 05/12 | Wednesday | 13032 | US-NJ Newark | Prudential Center | |
| 05/13 | Thursday | 13033 | US-NJ Newark | Prudential Center | |
| 05/14 | Friday | 12915 | US-NY Uniondale | Nassau Coliseum | |
| 05/15 | Saturday | 12916 | US-NY Uniondale | Nassau Coliseum | |
| 05/20 | Thursday | 13376 | CA-ON Ottawa | ScotiaBank Place | NO |
| 05/21 | Friday | 15229 | CA-ON Toronto | Air Canada Centre | |
| 05/22 | Saturday | 15229 | CA-ON Toronto | Air Canada Centre | |
| 05/25 | Tuesday | 11746 | US-TX Houston | Toyota Center | NO |
| 05/26 | Wednesday | 11746 | US-TX Houston | Toyota Center | NO |
| 05/29 | Saturday | US-LA Baton Rouge | Bayou Country Superfest | ||
| 06/02 | Wednesday | US-DC Washington | Verizon Center | ||
| 06/05 | Saturday | 56868 | US-MA Foxboro | Gillette Stadium |




Seems like Taylor Swift’s Foxboro concert was excellent. Wish I could have been there.
05.19.2010 The Knight News
A Fearless Show
Taylor Swift at Nassau Colisseum
Pickler went on to sing yet another fun, uptempo song “Don’t You Know You’re Beautiful,” which was perhaps the most “feel good” song of the night.
05.13.2010 The Star-Ledger
Taylor Swift a wholesome crowd-pleaser at Prudential Center
The meaner support act Kellie Pickler got, the more spirited — and effective — her performance was. Pickler, a former “American Idol” contestant and current television host, did attempt her share of standard country-rock self-empowerment numbers. But some people are not meant to sing uplifting lyrics, and Pickler is likely one of those people. Her heart belonged to her attack songs — including a hand grenade lobbed at an absentee mother, and a last-laugh barroom stomper, complete with taunts directed at an ex-boyfriend.
Colonial Life Arena, Columbia SC
05.01.2010 The State
Swift reaches out, touches 13,000 fans
Kellie Pickler didn’t perform because of illness, canceling her set at about 6 p.m.
04.30.2010 Lexington Herald-Leader
Swift treated like royalty by Rupp crowd
And for sheer range and depth, Pickler, an American Idol alum, was the uncontested vocal champ of the night, even though she was visibly distracted by monitor problems during her 35-minute warm-up set. Still, Swift’s singing was honestly serviceable and durable enough to withstand the show’s physical demands.